Thank afl1
I am trying that DTB with LE-8.2.2.3 from kszaq and it seems to scan, but not tunning. I attach the TVH log for DVB-S and DVB-T.
By the way, the predefined muxes configuration for Astra19.2E in the TVH 4.2.5 from LibreELEC repo 8.2.113 is wrong and I have had to manually add 3 in order to test (I think data is right, from kingofsat listings).
Pls install LE 9.0 on new SD card and install TVH from LE repository.There is TVH 4.3-902. Try to setup single network 19.2E with autodiscovery (new muxes + changed muxe ). Add manually single transponder e.g. 19.2E 10817.5V and scan it (change scan status to active and save it).
For scanning this transponder I've got following log:
2018-01-12 21:04:17.655 mpegts: adding mux 10817.5V in 19.2E to scan queue weigt 6 flags 4000
2018-01-12 21:04:17.656 mpegts: 10817.5V in 19.2E - add raw service
2018-01-12 21:04:17.657 mpegts: 10817.5V in 19.2E - tuning on Availink avl6862 : DVB-S #0
2018-01-12 21:04:18.047 linuxdvb: Availink avl6862 : DVB-S #0 - starting 10817.5V in 19.2E
2018-01-12 21:04:18.047 mpegts: 10817.5V in 19.2E - started
2018-01-12 21:04:18.048 mpegts: 10817.5V in 19.2E - open PID 0012 (18) [20/0xf520b7e8]
2018-01-12 21:04:18.048 mpegts: 10817.5V in 19.2E - open PID tables subscription [0042/0xf5226c58]
2018-01-12 21:04:18.048 subscription: 0061: "scan" subscribing to mux "10817.5V", weigt: 6, adapter: "Availink avl6862 : DVB-S #0", network: "19.2E", service: "Raw PID Subscription"
2018-01-12 21:04:18.099 linuxdvb: Unable to provide UNC value.
2018-01-12 21:04:18.279 linuxdvb: Availink avl6862 : DVB-S #0 - status GOOD (SIGNAL | CARRIER | VITERBI | SYNC | LOCK)
2018-01-12 21:04:18.280 linuxdvb: Availink avl6862 : DVB-S #0 - locked
2018-01-12 21:04:18.280 mpegts: 10817.5V in 19.2E - open PID 0000 (0) [20/0xf520cc18]
2018-01-12 21:04:18.280 mpegts: 10817.5V in 19.2E - open PID 0001 (1) [16/0xf520e4e0]
2018-01-12 21:04:18.280 mpegts: 10817.5V in 19.2E - open PID 0010 (16) [16/0xf520f910]
2018-01-12 21:04:18.280 mpegts: 10817.5V in 19.2E - open PID 0011 (17) [20/0xf5246458]
2018-01-12 21:04:18.280 mpegts: 10817.5V in 19.2E - open PID 0011 (17) [16/0xf5247888]
2018-01-12 21:04:19.034 linuxdvb: Availink avl6862 : DVB-S #0 - poll TIMEOUT
2018-01-12 21:04:19.040 mpegts: 10817.5V in 19.2E - open PID 0401 (1025) [16/0xefd05b50]
2018-01-12 21:04:19.040 mpegts: 10817.5V in 19.2E - open PID 0402 (1026) [16/0xec3321d0]
2018-01-12 21:04:19.040 mpegts: 10817.5V in 19.2E - open PID 0406 (1030) [16/0xf616a6a0]
2018-01-12 21:04:19.040 mpegts: 10817.5V in 19.2E - open PID 0409 (1033) [16/0xec380a48]
2018-01-12 21:04:19.040 mpegts: 10817.5V in 19.2E - open PID 0408 (1032) [16/0xec629158]
2018-01-12 21:04:19.040 mpegts: 10817.5V in 19.2E - open PID 040A (1034) [16/0xf61a1e90]
2018-01-12 21:04:19.040 mpegts: 10817.5V in 19.2E - open PID 040B (1035) [16/0xf6168970]
2018-01-12 21:04:19.040 mpegts: 10817.5V in 19.2E - open PID 040E (1038) [16/0xec6fe878]
2018-01-12 21:04:19.041 mpegts: 11376.5V in 19.2E - add service 18EC (null)
2018-01-12 21:04:19.041 mpegts: 11376.5V in 19.2E - add service 18EF (null)
2018-01-12 21:04:19.821 bouquet: bouquet name 'Sogecable Astra.' changed to 'Sogecable Astra'
2018-01-12 21:04:20.528 mpegts: 10817.5V in 19.2E - close PID 0402 (1026) [16/0xec3321d0]
2018-01-12 21:04:20.528 mpegts: 10817.5V in 19.2E - close PID 0401 (1025) [16/0xefd05b50]
2018-01-12 21:04:20.528 mpegts: 10817.5V in 19.2E - close PID 0409 (1033) [16/0xec380a48]
2018-01-12 21:04:20.528 mpegts: 10817.5V in 19.2E - close PID 0406 (1030) [16/0xf616a6a0]
2018-01-12 21:04:20.528 mpegts: 10817.5V in 19.2E - close PID 0408 (1032) [16/0xec629158]
2018-01-12 21:04:20.528 mpegts: 10817.5V in 19.2E - close PID 040B (1035) [16/0xf6168970]
2018-01-12 21:04:20.528 mpegts: 10817.5V in 19.2E - close PID 040E (1038) [16/0xec6fe878]
2018-01-12 21:04:20.529 mpegts: 10817.5V in 19.2E - close PID 040A (1034) [16/0xf61a1e90]
2018-01-12 21:04:20.529 mpegts: 10817.5V in 19.2E - 040E (1038) pmt complete
2018-01-12 21:04:20.529 mpegts: 10817.5V in 19.2E - 040B (1035) pmt complete
2018-01-12 21:04:20.529 mpegts: 10817.5V in 19.2E - 040A (1034) pmt complete
2018-01-12 21:04:20.529 mpegts: 10817.5V in 19.2E - 0408 (1032) pmt complete
2018-01-12 21:04:20.529 mpegts: 10817.5V in 19.2E - 0409 (1033) pmt complete
2018-01-12 21:04:20.529 mpegts: 10817.5V in 19.2E - 0406 (1030) pmt complete
2018-01-12 21:04:20.529 mpegts: 10817.5V in 19.2E - 0402 (1026) pmt complete
2018-01-12 21:04:20.529 mpegts: 10817.5V in 19.2E - 0401 (1025) pmt complete
2018-01-12 21:04:20.529 mpegts: 10817.5V in 19.2E - 0011 (17) sdt complete
2018-01-12 21:04:20.529 mpegts: 10817.5V in 19.2E - 0010 (16) nit complete
2018-01-12 21:04:20.529 mpegts: 10817.5V in 19.2E - 0001 (1) cat complete
2018-01-12 21:04:20.529 mpegts: 10817.5V in 19.2E - 0000 (0) pat complete
2018-01-12 21:04:20.529 mpegts: 10817.5V in 19.2E scan complete
2018-01-12 21:04:20.530 subscription: 0061: "scan" unsubscribing
2018-01-12 21:04:20.530 mpegts: 10817.5V in 19.2E - close PID tables subscription [0042/0xf5226c58]
2018-01-12 21:04:20.530 mpegts: 10817.5V in 19.2E - stopping mux
2018-01-12 21:04:20.530 linuxdvb: Availink avl6862 : DVB-S #0 - stopping 10817.5V in 19.2E
2018-01-12 21:04:20.532 linuxdvb: Availink avl6862 : DVB-S #0 - stopped dvr thread
2018-01-12 21:04:20.532 mpegts: 10817.5V in 19.2E - close PID 0000 (0) [20/0xf520cc18]
2018-01-12 21:04:20.532 mpegts: 10817.5V in 19.2E - close PID 0001 (1) [16/0xf520e4e0]
2018-01-12 21:04:20.532 mpegts: 10817.5V in 19.2E - close PID 0010 (16) [16/0xf520f910]
2018-01-12 21:04:20.532 mpegts: 10817.5V in 19.2E - close PID 0011 (17) [16/0xf5247888]
2018-01-12 21:04:20.532 mpegts: 10817.5V in 19.2E - close PID 0011 (17) [20/0xf5246458]
2018-01-12 21:04:20.532 mpegts: 10817.5V in 19.2E - close PID 0012 (18) [20/0xf520b7e8]
2018-01-12 21:04:20.532 mpegts: removing mux 10817.5V in 19.2E from scan queue
Display More
As you can see there was scanned 8 services (pid 1025 - 1038).