Hello, are there any tweaks regarding the output via secondary HDMI port to reciever please?
I was successful with such setup with RPi4 [4GB] with the image [LibreELEC-RPi4.arm-9.80-nightly-20201207-edb090e.img.gz]
Now, after upgrade to the LE 10, or even to the last, right now available in archive image [LibreELEC-RPi4.arm-9.95.1.img.gz] the sound to the secondary HDMI does not work. Reciever detect no "traffic"
LibreELECrpi4:~ # aplay -l
**** List of PLAYBACK Hardware Devices ****
card 0: vc4hdmi0 [vc4-hdmi-0], device 0: MAI PCM i2s-hifi-0 [MAI PCM i2s-hifi-0]
Subdevices: 1/1
Subdevice #0: subdevice #0
card 1: vc4hdmi1 [vc4-hdmi-1], device 0: MAI PCM i2s-hifi-0 [MAI PCM i2s-hifi-0]
Subdevices: 1/1
Subdevice #0: subdevice #0
If I send some data to the secondary HDMI also via aplay, still no sound. On the primary, where also the video is, no issue.
LibreELECrpi4:~ # aplay -D hdmi:CARD=vc4hdmi1,DEV=0 test .wav
Playing WAVE 'test.wav' : Signed 16 bit Little Endian, Rate 44100 Hz, Stereo
.. I also did
getedid create
and checked it with edid-decode
LibreELECrpi4:~ # edid-decode /storage/.config/firmware/edid/edid-HDMI-A-2.bin
edid-decode (hex):
00 ff ff ff ff ff ff 00 35 49 1c 00 01 01 01 01
00 14 01 03 80 66 39 78 0a a8 33 ab 50 45 a5 27
0d 48 48 bd ef 80 71 4f 81 c0 81 00 81 80 95 00
a9 c0 b3 00 d1 c0 04 74 00 30 f2 70 5a 80 b0 58
8a 00 50 1d 74 00 00 1e 56 5e 00 a0 a0 a0 29 50
30 20 35 00 50 1d 74 00 00 1a 00 00 00 fd 00 18
4b 0f 51 1e 00 0a 20 20 20 20 20 20 00 00 00 fc
00 6d 61 72 61 6e 74 7a 2d 41 56 52 0a 20 01 56
02 03 43 f0 55 5f 10 1f 04 13 05 14 20 21 22 5d
5e 62 64 07 16 03 12 0f 1e 26 35 0f 7f 07 3d 1e
c0 15 07 50 5f 7e 01 57 06 00 65 7e 00 67 1e 00
83 5f 00 00 e3 05 03 01 6a 03 0c 00 22 00 b8 2d
20 00 00 02 3a 80 18 71 38 2d 40 58 2c 45 00 50
1d 74 00 00 1e 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 38
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: MJI
Model: 28
Serial Number: 16843009
Made in: 2010
Basic Display Parameters & Features:
Digital display
Maximum image size: 102 cm x 57 cm
Gamma: 2.20
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6699, 0.3144
Green: 0.2714, 0.6445
Blue : 0.1523, 0.0537
White: 0.2812, 0.2841
Established Timings I & II:
IBM : 720x400 70.082 Hz 9:5 31.467 kHz 28.320 MHz
DMT 0x04: 640x480 59.940 Hz 4:3 31.469 kHz 25.175 MHz
Apple : 640x480 66.667 Hz 4:3 35.000 kHz 30.240 MHz
DMT 0x05: 640x480 72.809 Hz 4:3 37.861 kHz 31.500 MHz
DMT 0x06: 640x480 75.000 Hz 4:3 37.500 kHz 31.500 MHz
DMT 0x09: 800x600 60.317 Hz 4:3 37.879 kHz 40.000 MHz
DMT 0x0a: 800x600 72.188 Hz 4:3 48.077 kHz 50.000 MHz
DMT 0x0b: 800x600 75.000 Hz 4:3 46.875 kHz 49.500 MHz
Apple : 832x624 74.551 Hz 4:3 49.726 kHz 57.284 MHz
DMT 0x10: 1024x768 60.004 Hz 4:3 48.363 kHz 65.000 MHz
DMT 0x11: 1024x768 70.069 Hz 4:3 56.476 kHz 75.000 MHz
DMT 0x12: 1024x768 75.029 Hz 4:3 60.023 kHz 78.750 MHz
DMT 0x24: 1280x1024 75.025 Hz 5:4 79.976 kHz 135.000 MHz
Apple : 1152x870 75.062 Hz 192:145 68.681 kHz 100.000 MHz
Standard Timings:
DMT 0x15: 1152x864 75.000 Hz 4:3 67.500 kHz 108.000 MHz
DMT 0x55: 1280x720 60.000 Hz 16:9 45.000 kHz 74.250 MHz
DMT 0x1c: 1280x800 59.810 Hz 16:10 49.702 kHz 83.500 MHz
DMT 0x23: 1280x1024 60.020 Hz 5:4 63.981 kHz 108.000 MHz
DMT 0x2f: 1440x900 59.887 Hz 16:10 55.935 kHz 106.500 MHz
DMT 0x53: 1600x900 60.000 Hz 16:9 60.000 kHz 108.000 MHz (RB)
DMT 0x3a: 1680x1050 59.954 Hz 16:10 65.290 kHz 146.250 MHz
DMT 0x52: 1920x1080 60.000 Hz 16:9 67.500 kHz 148.500 MHz
Detailed Timing Descriptors:
DTD 1: 3840x2160 30.000 Hz 16:9 67.500 kHz 297.000 MHz (1872 mm x 1053 mm)
Hfront 176 Hsync 88 Hback 296 Hpol P
Vfront 8 Vsync 10 Vback 72 Vpol P
DTD 2: 2560x1440 59.951 Hz 16:9 88.787 kHz 241.500 MHz (1872 mm x 1053 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol N
Display Range Limits:
Monitor ranges (GTF): 24-75 Hz V, 15-81 kHz H, max dotclock 300 MHz
Display Product Name: 'marantz-AVR'
Extension blocks: 1
Checksum: 0x56
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 0
Video Data Block:
VIC 95: 3840x2160 30.000 Hz 16:9 67.500 kHz 297.000 MHz
VIC 16: 1920x1080 60.000 Hz 16:9 67.500 kHz 148.500 MHz
VIC 31: 1920x1080 50.000 Hz 16:9 56.250 kHz 148.500 MHz
VIC 4: 1280x720 60.000 Hz 16:9 45.000 kHz 74.250 MHz
VIC 19: 1280x720 50.000 Hz 16:9 37.500 kHz 74.250 MHz
VIC 5: 1920x1080i 60.000 Hz 16:9 33.750 kHz 74.250 MHz
VIC 20: 1920x1080i 50.000 Hz 16:9 28.125 kHz 74.250 MHz
VIC 32: 1920x1080 24.000 Hz 16:9 27.000 kHz 74.250 MHz
VIC 33: 1920x1080 25.000 Hz 16:9 28.125 kHz 74.250 MHz
VIC 34: 1920x1080 30.000 Hz 16:9 33.750 kHz 74.250 MHz
VIC 93: 3840x2160 24.000 Hz 16:9 54.000 kHz 297.000 MHz
VIC 94: 3840x2160 25.000 Hz 16:9 56.250 kHz 297.000 MHz
VIC 98: 4096x2160 24.000 Hz 256:135 54.000 kHz 297.000 MHz
VIC 100: 4096x2160 30.000 Hz 256:135 67.500 kHz 297.000 MHz
VIC 7: 1440x480i 59.940 Hz 16:9 15.734 kHz 27.000 MHz
VIC 22: 1440x576i 50.000 Hz 16:9 15.625 kHz 27.000 MHz
VIC 3: 720x480 59.940 Hz 16:9 31.469 kHz 27.000 MHz
VIC 18: 720x576 50.000 Hz 16:9 31.250 kHz 27.000 MHz
VIC 15: 1440x480 59.940 Hz 16:9 31.469 kHz 54.000 MHz
VIC 30: 1440x576 50.000 Hz 16:9 31.250 kHz 54.000 MHz
VIC 38: 2880x576 50.000 Hz 16:9 31.250 kHz 108.000 MHz
Audio Data Block:
Linear PCM:
Max channels: 8
Supported sample rates (kHz): 192 176.4 96 88.2 48 44.1 32
Supported sample sizes (bits): 24 20 16
DTS:
Max channels: 6
Supported sample rates (kHz): 96 88.2 48 44.1
Maximum bit rate: 1536 kb/s
AC-3:
Max channels: 6
Supported sample rates (kHz): 48 44.1 32
Maximum bit rate: 640 kb/s
DTS-HD:
Max channels: 8
Supported sample rates (kHz): 192 176.4 96 88.2 48 44.1
Audio Format Code dependent value: 0x01
Enhanced AC-3 (DD+):
Max channels: 8
Supported sample rates (kHz): 48 44.1
MAT (MLP):
Max channels: 6
Supported sample rates (kHz): 192 176.4 96 88.2 48 44.1
Supports only Dolby TrueHD
MAT (MLP):
Max channels: 8
Supported sample rates (kHz): 96 88.2 48 44.1
Supports only Dolby TrueHD
Speaker Allocation Data Block:
FL/FR - Front Left/Right
LFE1 - Low Frequency Effects 1
FC - Front Center
BL/BR - Back Left/Right
BC - Back Center
RLC/RRC - Rear Left/Right of Center (Deprecated)
Colorimetry Data Block:
xvYCC601
xvYCC709
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 2.2.0.0
Supports_AI
DC_36bit
DC_30bit
DC_Y444
Maximum TMDS clock: 225 MHz
Extended HDMI video details:
Detailed Timing Descriptors:
DTD 3: 1920x1080 60.000 Hz 16:9 67.500 kHz 148.500 MHz (1872 mm x 1053 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Checksum: 0x38
any hint please?
how to check current hdmi state?
lshw -class display gives no info ...
thankyou