Hi,
I am watching tons of videos in FullHD H264 from german ARD mediathek https://www.ardmediathek.de/
All of them start lagging after about 20 to 30 minutes of playback. I then stop and restart the video.
With lagging I mean the picture is stuttering and audio is out of sync.
H265 works fine.
any idea?
Raspy4B 2G
OpenElec 10, (doesn't show the version?!)
latest bootloader and USB firmware
original power supply, 42 °C under load
There is no obvious difference in bcmstat when playback stutters or when it doesn't.
btw, my Raspy3B suddenly started to lag with H265 videos (handbrake) which it didn't before. while H264 works fine (original power supply, too).
Maybe since upgrade from 9.2 to 10?
I used a Raspy1 for a year before, which did fine with H264 but always crashed with H265.
thanks
ps. there is something odd, why does it show only 1 gig of Memory?
# bcmstat.sh
Config: v0.5.5, args "", priority lowest (+19)
Board: 4 x cores available, ondemand governor (Pi4 Model B rev 1.2, BCM2838 SoC with 2GB RAM by Sony UK)
Memory: 1024MB (split 948MB ARM, 76MB GPU)
HW Block: | ARM | Core | H264 | SDRAM |
Min Freq: | 600MHz | 250MHz | 0MHz | 3180MHz |
Max Freq: | 1500MHz | 500MHz | 500MHz | 3180MHz |
Voltages: | 0, 0.8500V | +0, 1.2000V |
Other: temp_limit=85
Firmware: Mar 1 2022 14:22:32, version 969fb9b1521fc7ac2b88b15a3a9e942da7678c4d (clean) (release) (start_x)
Codecs: H264 MJPG PCM
Booted: Tue May 10 19:08:39 2022
Time ARM Core H264 Core Temp (Max) IRQ/s RX B/s TX B/s
======== ======= ======= ======= =============== ====== =========== ===========
19:34:49 700Mhz 233Mhz 278Mhz 41.87C (43.82C) 1,759 32 112
19:34:51 800Mhz 267Mhz 305Mhz 42.35C (43.82C) 2,435 33,598 484
19:34:53 800Mhz 500Mhz 305Mhz 42.84C (43.82C) 3,114 504,439 4,592
19:34:55 700Mhz 500Mhz 278Mhz 42.35C (43.82C) 2,964 437,037 3,705
19:34:57 700Mhz 500Mhz 278Mhz 41.87C (43.82C) 2,840 469,945 3,688
19:34:59 700Mhz 233Mhz 278Mhz 43.33C (43.82C) 2,738 469,837 4,994
19:35:01 700Mhz 500Mhz 278Mhz 42.84C (43.82C) 2,629 503,894 4,338
19:35:03 700Mhz 500Mhz 278Mhz 43.33C (43.82C) 2,602 368,617 2,597
19:35:05 700Mhz 500Mhz 278Mhz 42.84C (43.82C) 2,737 368,765 4,173
19:35:07 700Mhz 233Mhz 278Mhz 42.35C (43.82C) 2,757 337,102 2,972
19:35:09 700Mhz 500Mhz 278Mhz 41.38C (43.82C) 2,659 369,320 3,236
Display More