i did the edid decode of /sys/class/drm/card0-HDMI-A-1/edid
edid-decode (hex):
00 ff ff ff ff ff ff 00 34 a9 96 a2 00 00 00 00
00 21 01 03 80 a0 5a 78 0e d6 7d a7 54 4e 9c 26
11 47 4a a3 08 00 81 c0 81 00 81 0f 81 40 81 80
95 00 b3 00 d1 c0 04 74 00 30 f2 70 5a 80 b0 58
8a 00 40 84 63 00 00 1e 02 3a 80 18 71 38 2d 40
58 2c 45 00 40 84 63 00 00 1e 00 00 00 fc 00 50
61 6e 61 73 6f 6e 69 63 2d 54 56 0a 00 00 00 fd
00 17 4c 0f 52 22 00 0a 20 20 20 20 20 20 01 5a
02 03 54 f1 51 90 5d 5f 20 22 04 3c 3e 05 03 02
07 06 01 1f 21 5e 2c 09 7f 07 15 07 50 57 04 03
67 04 03 83 01 00 00 6e 03 0c 00 40 00 38 44 20
00 80 01 03 04 02 e2 00 59 e3 05 03 01 e3 0e 61
66 eb 01 46 d0 00 48 4f 4a 9c 40 27 b4 e6 11 46
d0 00 70 80 0e 1f 00 80 51 00 1e 30 40 80 37 00
dc 84 53 00 00 1c 01 1d 00 72 51 d0 1e 20 6e 28
55 00 40 84 63 00 00 1e 00 00 00 00 00 00 00 a2
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: MEI
Model: 41622
Made in: 2023
Basic Display Parameters & Features:
Digital display
Maximum image size: 160 cm x 90 cm
Gamma: 2.20
RGB color display
Default (sRGB) color space is primary color space
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6552, 0.3291
Green: 0.3056, 0.6113
Blue : 0.1494, 0.0693
White: 0.2802, 0.2900
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
Standard Timings:
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x1c: 1280x800 59.810326 Hz 16:10 49.702 kHz 83.500000 MHz
DMT 0x1d: 1280x800 74.934142 Hz 16:10 62.795 kHz 106.500000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 3840x2160 30.000000 Hz 16:9 67.500 kHz 297.000000 MHz (1600 mm x 900 mm)
Hfront 176 Hsync 88 Hback 296 Hpol P
Vfront 8 Vsync 10 Vback 72 Vpol P
DTD 2: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (1600 mm x 900 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Display Product Name: 'Panasonic-TV'
Display Range Limits:
Monitor ranges (GTF): 23-76 Hz V, 15-82 kHz H, max dotclock 340 MHz
Extension blocks: 1
Checksum: 0x5a
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 93: 3840x2160 24.000000 Hz 16:9 54.000 kHz 297.000000 MHz
VIC 95: 3840x2160 30.000000 Hz 16:9 67.500 kHz 297.000000 MHz
VIC 32: 1920x1080 24.000000 Hz 16:9 27.000 kHz 74.250000 MHz
VIC 34: 1920x1080 30.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 60: 1280x720 24.000000 Hz 16:9 18.000 kHz 59.400000 MHz
VIC 62: 1280x720 30.000000 Hz 16:9 22.500 kHz 74.250000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 7: 1440x480i 59.940060 Hz 16:9 15.734 kHz 27.000000 MHz
VIC 6: 1440x480i 59.940060 Hz 4:3 15.734 kHz 27.000000 MHz
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 33: 1920x1080 25.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 94: 3840x2160 25.000000 Hz 16:9 56.250 kHz 297.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 192 176.4 96 88.2 48 44.1 32
Supported sample sizes (bits): 24 20 16
AC-3:
Max channels: 6
Supported sample rates (kHz): 48 44.1 32
Maximum bit rate: 640 kb/s
Enhanced AC-3 (DD+):
Max channels: 8
Supported sample rates (kHz): 48
Supports Joint Object Coding
Supports Joint Object Coding with ACMOD28
MAT (MLP):
Max channels: 8
Supported sample rates (kHz): 48
Supports Dolby TrueHD, object audio PCM and channel-based PCM
Hash calculation not required for object audio PCM or channel-based PCM
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 4.0.0.0
DC_36bit
DC_30bit
DC_Y444
Maximum TMDS clock: 340 MHz
Extended HDMI video details:
HDMI VICs:
HDMI VIC 1: 3840x2160 30.000000 Hz 16:9 67.500 kHz 297.000000 MHz
HDMI VIC 3: 3840x2160 24.000000 Hz 16:9 54.000 kHz 297.000000 MHz
HDMI VIC 4: 4096x2160 24.000000 Hz 256:135 54.000 kHz 297.000000 MHz
HDMI VIC 2: 3840x2160 25.000000 Hz 16:9 56.250 kHz 297.000000 MHz
Video Capability Data Block:
YCbCr quantization: No Data
RGB quantization: Selectable (via AVI Q)
PT scan behavior: Always Overscanned
IT scan behavior: Always Underscanned
CE scan behavior: Always Overscanned
Colorimetry Data Block:
xvYCC601
xvYCC709
Reserved MD0
YCbCr 4:2:0 Video Data Block:
VIC 97: 3840x2160 60.000000 Hz 16:9 135.000 kHz 594.000000 MHz
VIC 102: 4096x2160 60.000000 Hz 256:135 135.000 kHz 594.000000 MHz
Vendor-Specific Video Data Block (Dolby), OUI 00-D0-46:
Version: 2 (12 bytes)
Supports global dimming
DM Version: 4.x
Backlt Min Luma: 100 cd/m^2
Interface: Standard + Low-Latency
Supports 10b 12b 444: Not supported
Target Min PQ v2: 180 (0.04555910 cd/m^2)
Target Max PQ v2: 2640 (385 cd/m^2)
Unique Rx, Ry: 0.64062500, 0.33593750
Unique Gx, Gy: 0.30468750, 0.62500000
Unique Bx, By: 0.15234375, 0.04687500
Vendor-Specific Audio Data Block (Dolby), OUI 00-D0-46:
Version: 1 (7 bytes)
Height speaker zone present
Surround speaker zone present
Center speaker zone present
Detailed Timing Descriptors:
DTD 3: 1280x768 59.870228 Hz 5:3 47.776 kHz 79.500000 MHz (1500 mm x 900 mm)
Hfront 64 Hsync 128 Hback 192 Hpol N
Vfront 3 Vsync 7 Vback 20 Vpol P
DTD 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (1600 mm x 900 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
Checksum: 0xa2 Unused space in Extension Block: 7 bytes