Pls help!
You are in wrong section. Ask in PVR & DVB Support.
Pls help!
You are in wrong section. Ask in PVR & DVB Support.
A lot Hauppauge devices are currently not working with Linux.
There are patches that are currenty get merged at Linux.
We have at LE9 some patches included that should support a lot Hauppauge cards - but you need the Hauppauge addon that is currently not yet (iirc) available at aml.
Hauppauge driver addon is in LE repository. You need only install it and reboot box. You can find it in services section.
GDPR-2, but what is the correct location for S912 dtb files?
Display Moreenabled or disabled doesnt make a real difference on my device.
in both cases audio speeds up and slows down like a broken turntable when using the gui (scrolling through menus, entering text in textboxes, etc) at the same time.
sometimes more, sometimes less.
when i dont touch anything audio and video play fine, mostly.
every couple days it happens all the time and i have to reboot the machine.
if it is part of amcodec why doesnt it "sync" 24p video to 50hz?
when "sync playback to display" is disabled i get the normal 24p 1 seconds stutter on 24p video files.
with the test build i had much more problems.
e.g. mpeg 2 channels had no sound and playback freezed after some seconds.
My test builds are only for fixing issue with pvr.mythtv and there are tested issue with pts overflow handling. AMLCodec uses only 31 bits counters for pts in 1/90000 sec units. After every 6 hour 38 minutes of playback the counter is overflow. Normal movies playback starts from 0 sec, but pvr.mythtv starts from any possible pts value (64bits).
For verifying a/v sync issues use OSD debugging (Ctrl-Shift-O). In third line 'a/v:' shows difference in sec.
afl1 Ok good to know. Thanks for looking into this. Maybe I will test it on x86_64 and see if it has the same problem.
Test version LibreELEC-S905.arm-9.0-devel-20180118135352-r27906-g8a50041.tar with AMLCodec using Krypton based pts handling.
In Le 8.2 is perfect data feeding by pvr.mythtv. LE 8.x and LE 9.x use different pvr versions (4.x.x vs 5.x.x). It looks like issue in pvr.mythtv for LE 9.0.
Hi, afl1
From your log I see you are scanning Eutelsat 36B (36.0E)
tuner Availink avl6862 #0 : DVB-S #0 tuning to DVB-S 36.0E freq 11785000 R sym 27500000 fec 3/4 mod PSK/8 roff 35 is_id -1 pls_mode ROOT pls_code 0 (freq 1185000)
Under kingofsat.net this transponder has QPSK modulation, but you set PSK/8. PSK/8 is used for DVB-S2. Pls fix this and send me new log.
Yes, I've been running LE 8.2 on nand for a while, it's working fine. I just thought I would start testing Kodi 18 on an SD card and provide some feedback. Let me know if there's anything else I can do to help test.
Pls, send me debug log from LE 8.2.
afl1 No, it stutters just as badly with SW decoding.
Have you tested it with LE 8.2 ?
PTS overflow issue is fixed, but feeding VideoPlayer is very poor. It's impossible smoothly play. Are you able play it with SW decoding?
02:05:24.341 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:124152 dts:66831.895 pts:66831.928 dur:33.367ms, clock:0.318 level:0
02:05:24.393 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:78784 dts:66831.928 pts:66832.028 dur:33.367ms, clock:0.370 level:0
02:05:24.462 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:38488 dts:66831.962 pts:66831.962 dur:33.367ms, clock:0.438 level:835394
02:05:24.609 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:44152 dts:66831.995 pts:66831.995 dur:33.367ms, clock:0.585 level:835391
02:05:24.695 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:100008 dts:66832.028 pts:66832.128 dur:33.367ms, clock:0.672 level:835391
02:05:24.759 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:45296 dts:66832.062 pts:66832.062 dur:33.367ms, clock:0.735 level:835390
02:05:24.890 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:42384 dts:66832.095 pts:66832.095 dur:33.367ms, clock:0.867 level:835390
02:05:24.956 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:94416 dts:66832.128 pts:66832.229 dur:33.367ms, clock:0.932 level:835388
02:05:25.006 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:47160 dts:66832.162 pts:66832.162 dur:33.367ms, clock:0.982 level:835388
02:05:25.096 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:37136 dts:66832.195 pts:66832.195 dur:33.367ms, clock:1.072 level:835388
02:05:25.157 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:62992 dts:66832.229 pts:66832.329 dur:33.367ms, clock:1.133 level:835387
02:05:25.210 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:38488 dts:66832.262 pts:66832.262 dur:33.367ms, clock:1.186 level:835387
02:05:25.461 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:33784 dts:66832.295 pts:66832.295 dur:33.367ms, clock:66830.918 level:16
02:05:25.576 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:175824 dts:66832.329 pts:66832.362 dur:33.367ms, clock:66831.034 level:15
02:05:25.622 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:78544 dts:66832.362 pts:66832.462 dur:33.367ms, clock:66831.080 level:15
02:05:25.690 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:30880 dts:66832.395 pts:66832.395 dur:33.367ms, clock:66831.148 level:14
02:05:25.804 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:41240 dts:66832.429 pts:66832.429 dur:33.367ms, clock:66831.262 level:14
02:05:25.857 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:76960 dts:66832.462 pts:66832.562 dur:33.367ms, clock:66831.315 level:13
02:05:25.912 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:35752 dts:66832.496 pts:66832.496 dur:33.367ms, clock:66831.370 level:13
02:05:26.017 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:33808 dts:66832.529 pts:66832.529 dur:33.367ms, clock:66831.474 level:13
02:05:26.070 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:70752 dts:66832.562 pts:66832.662 dur:33.367ms, clock:66831.528 level:11
02:05:26.110 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:35776 dts:66832.596 pts:66832.596 dur:33.367ms, clock:66831.567 level:12
02:05:26.219 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:27192 dts:66832.629 pts:66832.629 dur:33.367ms, clock:66831.677 level:11
02:05:26.265 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:69520 dts:66832.662 pts:66832.729 dur:33.367ms, clock:66831.723 level:11
02:05:26.524 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:27504 dts:66832.696 pts:66832.696 dur:33.367ms, clock:66831.981 level:7
02:05:26.693 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:175392 dts:66832.729 pts:66832.762 dur:33.367ms, clock:66832.150 level:6
02:05:26.802 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:103128 dts:66832.762 pts:66832.863 dur:33.367ms, clock:66832.256 level:5
02:05:26.894 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:65952 dts:66832.796 pts:66832.796 dur:33.367ms, clock:66832.344 level:5
02:05:27.031 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:59632 dts:66832.829 pts:66832.829 dur:33.367ms, clock:66832.474 level:3
02:05:27.103 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:88008 dts:66832.863 pts:66832.963 dur:33.367ms, clock:66832.542 level:2
02:05:27.213 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:51464 dts:66832.896 pts:66832.896 dur:33.367ms, clock:66832.647 level:3
02:05:27.387 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:77400 dts:66832.929 pts:66832.929 dur:33.367ms, clock:66832.812 level:0
02:05:27.465 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:122664 dts:66832.963 pts:66833.063 dur:33.367ms, clock:66832.887 level:0
02:05:27.535 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:47008 dts:66832.996 pts:66832.996 dur:33.367ms, clock:66832.953 level:0
02:05:27.714 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:48104 dts:66833.029 pts:66833.029 dur:33.367ms, clock:66833.123 level:0
02:05:27.769 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:120752 dts:66833.063 pts:66833.163 dur:33.367ms, clock:66833.175 level:0
02:05:27.802 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:41248 dts:66833.096 pts:66833.096 dur:33.367ms, clock:66833.207 level:0
02:05:28.084 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:21952 dts:66833.129 pts:66833.129 dur:33.367ms, clock:66833.475 level:0
02:05:28.228 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:197304 dts:66833.163 pts:66833.196 dur:33.367ms, clock:66833.611 level:0
02:05:28.319 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:91568 dts:66833.196 pts:66833.296 dur:33.367ms, clock:66833.698 level:0
02:05:28.430 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:53576 dts:66833.230 pts:66833.230 dur:33.367ms, clock:66833.803 level:0
02:05:28.543 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:78360 dts:66833.263 pts:66833.263 dur:33.367ms, clock:66833.911 level:0
02:05:29.003 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:81656 dts:66833.296 pts:66833.396 dur:33.367ms, clock:66834.279 level:0
02:05:29.060 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:47720 dts:66833.330 pts:66833.330 dur:33.367ms, clock:66834.279 level:0
02:05:29.191 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:37816 dts:66833.363 pts:66833.363 dur:33.367ms, clock:66834.279 level:0
02:05:29.254 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:83784 dts:66833.396 pts:66833.497 dur:33.367ms, clock:66834.279 level:0
02:05:29.312 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:44952 dts:66833.430 pts:66833.430 dur:33.367ms, clock:66834.279 level:0
02:05:29.462 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:43784 dts:66833.463 pts:66833.463 dur:33.367ms, clock:66834.279 level:0
02:05:29.533 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:101448 dts:66833.497 pts:66833.597 dur:33.367ms, clock:66834.279 level:0
02:05:29.633 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:51128 dts:66833.530 pts:66833.530 dur:33.367ms, clock:66834.279 level:0
02:05:29.886 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:72096 dts:66833.563 pts:66833.563 dur:33.367ms, clock:66834.279 level:0
02:05:30.025 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:174664 dts:66833.597 pts:66833.630 dur:33.367ms, clock:66834.279 level:0
02:05:30.075 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:88456 dts:66833.630 pts:66833.730 dur:33.367ms, clock:66834.279 level:0
02:05:30.141 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:33584 dts:66833.663 pts:66833.663 dur:33.367ms, clock:66834.279 level:0
02:05:30.305 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:37928 dts:66833.697 pts:66833.697 dur:33.367ms, clock:66834.279 level:0
02:05:30.397 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:109368 dts:66833.730 pts:66833.830 dur:33.367ms, clock:66834.279 level:0
02:05:30.473 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:61280 dts:66833.763 pts:66833.763 dur:33.367ms, clock:66832.405 level:17
02:05:30.643 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:48816 dts:66833.797 pts:66833.797 dur:33.367ms, clock:66832.574 level:13
02:05:30.687 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:117184 dts:66833.830 pts:66833.930 dur:33.367ms, clock:66832.618 level:13
02:05:30.764 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:26432 dts:66833.864 pts:66833.864 dur:33.367ms, clock:66832.696 level:14
02:05:30.916 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:53320 dts:66833.897 pts:66833.897 dur:33.367ms, clock:66832.848 level:12
02:05:30.989 T:4018148240 DEBUG: CVideoPlayer::ProcesVideoData size:106112 dts:66833.930 pts:66834.030 dur:33.367ms, clock:66832.921 level:11
Display More
Sorry, my mistake. I pushed unchanged version.
LibreELEC-S905.arm-9.0-devel-20180116232634-r27904-g87fe5f7.tar
You can create kernel debug for dvb driver.
Enable debug with following commands:
echo 15 > /sys/module/r848a/parameters/debug
echo 15 > /sys/module/avl6862/parameters/debug_avl
echo 15 > /sys/module/aml/parameters/debug_dvb
echo 15 > /sys/module/aml/parameters/debug_dmx
Start logging ssh session and submit following command watch -tn 1 dmesg -c
Start scanning in tvh.
I'm still experiencing stuttering with Live TV on LE 8.90.2. Everything else plays flawlessly. This on nexbox A95X (S905X).
Try update to this version: LibreELEC-S905.arm-9.0-devel-20180116155034-r27905-g7cb88d9.tar
and post kodi.log.
I'm still experiencing stuttering with Live TV on LE 8.90.2. Everything else plays flawlessly. This on nexbox A95X (S905X).
It looks like bug in AMLCodec. Codec pts overflow wasn't cleared at decoder open. Tomorrow I'll prepare test version with fix for this issue.
You can also try Hauppauge dvb drivers addon.
Post logs. Plug in USB dongle. Reboot box. Submit via ssh dmesg | paste and lsusb.
I have this error too.
This solution fixes the problem temporarily.
Does it have to be set every firmware update?
This is set in u-boot.
Hello, I am trying 8.90.2 on my MXQ pro 4k and have this problem. I want to mention that's a clean install on a second card. My main 8.2.2.3 works just fine. Can you please help me ?
Via ssh command fw_setenv hdmimode 1080p60hz
Another test version for internal dvb driver.
Install or upgrade to LE 8.90.2. For dtb use gxm_kvim2.zip.
Install addon driver.dvb.crazycat-9.0.101-kvim2.zip.