Thanks for the tip! The output is below. The playback crashed around 16:54. Doesn't look too good, does it?
Config: v0.5.5, args "", priority lowest (+19)
Board: 4 x cores available, ondemand governor (Pi4 Model B rev 1.1, BCM2838 SoC with 2GB RAM by Sony UK)
Memory: 1024MB (split 948MB ARM, 76MB GPU)
HW Block: | ARM | Core | H264 | SDRAM |
Min Freq: | 600MHz | 250MHz | 0MHz | 3200MHz |
Max Freq: | 1500MHz | 500MHz | 500MHz | 3200MHz |
Voltages: | 0, 0.8375V | +0, 1.2000V |
Other: temp_limit=85
Firmware: Oct 5 2022 15:52:04, version 6c57d97fa8066929a2fee6e4fac6d64ad62506c9 (clean) (release) (start_x)
Codecs: H264 MJPG PCM
Booted: Fri Jan 6 16:41:59 2023
Time ARM Core H264 Core Temp (Max) IRQ/s RX B/s TX B/s
======== ======= ======= ======= =============== ====== =========== ===========
16:51:52 1500Mhz 500Mhz 0Mhz 57.94C (57.94C) 5,662 2,902 19,158
16:51:54 700Mhz 500Mhz 0Mhz 55.99C (57.94C) 882 296 128
16:51:56 600Mhz 500Mhz 0Mhz 56.97C (57.94C) 835 97 127
16:51:59 600Mhz 500Mhz 0Mhz 57.45C (57.94C) 848 223 169
16:52:01 600Mhz 500Mhz 0Mhz 56.97C (57.94C) 762 87 127
16:52:03 600Mhz 500Mhz 0Mhz 56.97C (57.94C) 798 504 128
16:52:05 600Mhz 500Mhz 0Mhz 56.97C (57.94C) 864 296 127
16:52:07 600Mhz 500Mhz 0Mhz 57.45C (57.94C) 840 87 128
16:52:09 600Mhz 500Mhz 0Mhz 57.45C (57.94C) 853 295 127
16:52:11 600Mhz 500Mhz 0Mhz 56.97C (57.94C) 868 87 127
16:52:13 600Mhz 500Mhz 0Mhz 56.97C (57.94C) 834 58 128
16:52:15 600Mhz 500Mhz 0Mhz 57.45C (57.94C) 819 87 128
16:52:17 600Mhz 500Mhz 0Mhz 57.45C (57.94C) 750 504 127
16:52:19 600Mhz 500Mhz 0Mhz 56.97C (57.94C) 742 325 148
16:52:21 600Mhz 500Mhz 0Mhz 57.94C (57.94C) 830 87 217
16:52:23 600Mhz 500Mhz 0Mhz 57.45C (57.94C) 837 296 128
16:52:25 600Mhz 500Mhz 0Mhz 56.97C (57.94C) 857 58 148
16:52:27 600Mhz 500Mhz 0Mhz 56.97C (57.94C) 751 29 169
16:52:29 600Mhz 500Mhz 0Mhz 57.45C (57.94C) 739 29 127
16:52:31 600Mhz 262Mhz 0Mhz 56.97C (57.94C) 783 237 431
16:52:33 600Mhz 500Mhz 0Mhz 56.48C (57.94C) 854 1,123 166
16:52:35 600Mhz 500Mhz 0Mhz 55.99C (57.94C) 841 237 127
16:52:37 600Mhz 500Mhz 0Mhz 57.94C (57.94C) 829 29 128
16:52:39 600Mhz 500Mhz 0Mhz 57.94C (57.94C) 825 325 189
16:52:42 600Mhz 500Mhz 0Mhz 56.97C (57.94C) 849 29 128
16:52:44 600Mhz 262Mhz 0Mhz 56.97C (57.94C) 824 29 127
16:52:46 600Mhz 500Mhz 0Mhz 56.97C (57.94C) 826 29 127
16:52:48 600Mhz 500Mhz 0Mhz 58.43C (58.43C) 829 445 128
16:52:50 600Mhz 500Mhz 0Mhz 58.43C (58.43C) 806 237 127
16:52:52 600Mhz 500Mhz 0Mhz 57.94C (58.43C) 776 29 128
Time ARM Core H264 Core Temp (Max) IRQ/s RX B/s TX B/s
======== ======= ======= ======= =============== ====== =========== ===========
16:52:54 600Mhz 500Mhz 0Mhz 56.97C (58.43C) 661 266 321
16:52:56 1500Mhz 500Mhz 0Mhz 57.45C (58.43C) 886 23,391 17,658
16:52:58 1500Mhz 500Mhz 0Mhz 59.40C (59.40C) 9,326 8,452,400 174,049
16:53:00 1500Mhz 500Mhz 0Mhz 58.43C (59.40C) 10,928 10,027,124 195,809
16:53:02 1500Mhz 500Mhz 0Mhz 60.37C (60.37C) 12,471 12,496,601 227,922
16:53:04 1500Mhz 500Mhz 0Mhz 59.89C (60.37C) 10,153 9,474,750 185,913
16:53:06 1500Mhz 500Mhz 0Mhz 59.89C (60.37C) 10,203 9,723,204 183,221
16:53:08 1500Mhz 500Mhz 0Mhz 60.37C (60.37C) 12,689 12,482,801 246,221
16:53:10 1500Mhz 500Mhz 0Mhz 60.86C (60.86C) 11,699 11,229,744 224,490
16:53:12 1500Mhz 500Mhz 0Mhz 60.37C (60.86C) 10,584 10,246,701 187,911
16:53:14 1500Mhz 500Mhz 0Mhz 60.37C (60.86C) 11,179 10,586,519 205,318
16:53:16 900Mhz 300Mhz 0Mhz 59.40C (60.86C) 8,853 8,533,996 160,676
16:53:18 1500Mhz 500Mhz 0Mhz 59.40C (60.86C) 10,734 11,270,916 202,859
16:53:20 1500Mhz 500Mhz 0Mhz 61.35C (61.35C) 11,939 11,832,789 218,227
16:53:22 1500Mhz 500Mhz 0Mhz 60.86C (61.35C) 9,375 9,234,322 169,702
16:53:24 1500Mhz 500Mhz 0Mhz 59.40C (61.35C) 12,441 12,496,452 243,054
16:53:26 1500Mhz 500Mhz 0Mhz 60.86C (61.35C) 9,831 9,094,363 170,488
16:53:28 1500Mhz 500Mhz 0Mhz 60.86C (61.35C) 9,694 9,660,240 186,992
16:53:30 1500Mhz 500Mhz 0Mhz 59.89C (61.35C) 11,684 11,455,038 217,319
16:53:32 1500Mhz 500Mhz 0Mhz 61.35C (61.35C) 11,425 11,264,861 213,557
16:53:34 1500Mhz 500Mhz 0Mhz 60.86C (61.35C) 10,834 10,235,308 184,828
16:53:36 1500Mhz 500Mhz 0Mhz 61.84C (61.84C) 12,524 12,843,557 241,025
16:53:39 1500Mhz 500Mhz 0Mhz 61.35C (61.84C) 9,260 9,166,572 173,321
16:53:41 1500Mhz 500Mhz 0Mhz 61.35C (61.84C) 8,746 7,757,410 142,694
16:53:43 1500Mhz 500Mhz 0Mhz 61.35C (61.84C) 12,408 12,409,267 231,866
16:53:45 1500Mhz 500Mhz 0Mhz 61.84C (61.84C) 10,309 9,808,525 189,081
16:53:47 1500Mhz 500Mhz 0Mhz 61.35C (61.84C) 10,326 10,721,343 191,195
16:53:49 1500Mhz 500Mhz 0Mhz 60.37C (61.84C) 8,637 9,543,100 171,288
16:53:51 1500Mhz 500Mhz 0Mhz 61.35C (61.84C) 8,078 8,045,097 156,498
16:53:53 1500Mhz 500Mhz 0Mhz 60.86C (61.84C) 11,933 12,801,487 245,489
Time ARM Core H264 Core Temp (Max) IRQ/s RX B/s TX B/s
======== ======= ======= ======= =============== ====== =========== ===========
16:53:55 1500Mhz 500Mhz 0Mhz 61.35C (61.84C) 10,974 11,743,796 214,238
16:53:57 1500Mhz 500Mhz 0Mhz 61.84C (61.84C) 9,900 10,202,274 196,869
16:53:59 1500Mhz 500Mhz 0Mhz 61.35C (61.84C) 8,841 8,947,929 178,304
16:54:01 1500Mhz 500Mhz 0Mhz 60.86C (61.84C) 10,899 11,414,320 224,513
16:54:03 900Mhz 300Mhz 0Mhz 60.37C (61.84C) 8,429 8,789,246 160,709
16:54:05 1500Mhz 500Mhz 0Mhz 61.84C (61.84C) 12,557 13,469,182 260,788
16:54:07 1500Mhz 500Mhz 0Mhz 62.32C (62.32C) 9,762 9,983,431 193,214
16:54:09 1500Mhz 500Mhz 0Mhz 62.32C (62.32C) 8,952 9,128,931 176,270
16:54:11 1500Mhz 500Mhz 0Mhz 61.84C (62.32C) 9,828 11,040,524 155,818
16:54:13 1500Mhz 333Mhz 0Mhz 62.32C (62.32C) 12,586 13,414,732 248,542
16:54:15 1500Mhz 500Mhz 0Mhz 61.84C (62.32C) 11,121 11,524,772 231,107
16:54:17 1500Mhz 500Mhz 0Mhz 61.84C (62.32C) 10,506 10,770,111 203,250
16:54:19 1500Mhz 500Mhz 0Mhz 61.35C (62.32C) 9,160 9,546,515 181,016
16:54:21 1500Mhz 500Mhz 0Mhz 61.84C (62.32C) 9,153 9,715,872 175,464
16:54:23 1000Mhz 333Mhz 0Mhz 61.84C (62.32C) 11,412 12,198,617 223,354
16:54:25 1500Mhz 500Mhz 0Mhz 61.35C (62.32C) 8,581 8,966,095 165,560
16:54:27 1500Mhz 500Mhz 0Mhz 61.84C (62.32C) 10,969 11,378,850 225,985
16:54:29 1500Mhz 500Mhz 0Mhz 61.35C (62.32C) 9,127 9,324,490 184,396
16:54:31 1500Mhz 500Mhz 0Mhz 60.86C (62.32C) 9,793 9,833,343 194,703
16:54:33 1500Mhz 500Mhz 0Mhz 60.86C (62.32C) 11,560 11,935,078 229,732
16:54:35 1500Mhz 500Mhz 0Mhz 61.35C (62.32C) 3,112 2,775,493 56,665
16:54:38 1500Mhz 500Mhz 0Mhz 59.89C (62.32C) 539 29 367
16:54:40 900Mhz 300Mhz 0Mhz 60.86C (62.32C) 559 238 186
16:54:42 900Mhz 300Mhz 0Mhz 60.86C (62.32C) 553 29 276
16:54:44 900Mhz 300Mhz 0Mhz 59.40C (62.32C) 569 29 186
16:54:46 900Mhz 300Mhz 0Mhz 59.89C (62.32C) 556 58 206
16:54:48 900Mhz 300Mhz 0Mhz 60.86C (62.32C) 562 581 326
16:54:50 900Mhz 300Mhz 0Mhz 60.37C (62.32C) 564 238 186
16:54:52 900Mhz 300Mhz 0Mhz 59.89C (62.32C) 570 29 186
16:54:54 900Mhz 300Mhz 0Mhz 60.86C (62.32C) 564 288 186
Time ARM Core H264 Core Temp (Max) IRQ/s RX B/s TX B/s
======== ======= ======= ======= =============== ====== =========== ===========
16:54:56 900Mhz 300Mhz 0Mhz 59.40C (62.32C) 558 218 553
16:54:58 900Mhz 300Mhz 0Mhz 59.89C (62.32C) 555 117 186
16:55:00 900Mhz 300Mhz 0Mhz 59.40C (62.32C) 690 117 186
16:55:02 900Mhz 300Mhz 0Mhz 58.91C (62.32C) 576 565 218
16:55:04 900Mhz 300Mhz 0Mhz 59.40C (62.32C) 576 356 128
16:55:06 900Mhz 300Mhz 0Mhz 60.37C (62.32C) 572 29 128
16:55:08 900Mhz 300Mhz 0Mhz 59.40C (62.32C) 566 267 149
16:55:10 900Mhz 300Mhz 0Mhz 59.40C (62.32C) 562 58 186
16:55:12 900Mhz 300Mhz 0Mhz 58.91C (62.32C) 581 88 186
16:55:14 900Mhz 300Mhz 0Mhz 59.40C (62.32C) 570 117 186
16:55:16 900Mhz 300Mhz 0Mhz 59.40C (62.32C) 564 347 186
16:55:18 900Mhz 300Mhz 0Mhz 59.40C (62.32C) 564 297 186
16:55:20 900Mhz 300Mhz 0Mhz 58.91C (62.32C) 563 297 186
16:55:22 900Mhz 300Mhz 0Mhz 59.40C (62.32C) 564 88 186
16:55:24 900Mhz 300Mhz 0Mhz 59.89C (62.32C) 560 297 186
16:55:26 900Mhz 300Mhz 0Mhz 59.40C (62.32C) 567 88 186
16:55:28 900Mhz 300Mhz 0Mhz 60.86C (62.32C) 573 88 275
16:55:31 900Mhz 300Mhz 0Mhz 58.43C (62.32C) 576 88 206
16:55:33 900Mhz 300Mhz 0Mhz 59.40C (62.32C) 577 506 206
16:55:35 900Mhz 300Mhz 0Mhz 60.86C (62.32C) 569 297 227
16:55:37 900Mhz 300Mhz 0Mhz 58.91C (62.32C) 561 88 186
16:55:39 900Mhz 300Mhz 0Mhz 59.89C (62.32C) 575 297 186
16:55:41 900Mhz 300Mhz 0Mhz 59.89C (62.32C) 571 88 186
16:55:43 900Mhz 300Mhz 0Mhz 60.37C (62.32C) 585 88 187
16:55:45 900Mhz 300Mhz 0Mhz 58.91C (62.32C) 567 58 186
16:55:47 900Mhz 300Mhz 0Mhz 59.40C (62.32C) 569 447 186
16:55:49 900Mhz 300Mhz 0Mhz 59.89C (62.32C) 571 297 186
16:55:51 900Mhz 300Mhz 0Mhz 59.89C (62.32C) 573 147 206
16:55:53 900Mhz 300Mhz 0Mhz 59.89C (62.32C) 585 297 186
16:55:55 900Mhz 300Mhz 0Mhz 59.89C (62.32C) 572 29 186
Time ARM Core H264 Core Temp (Max) IRQ/s RX B/s TX B/s
======== ======= ======= ======= =============== ====== =========== ===========
16:55:57 900Mhz 300Mhz 0Mhz 59.40C (62.32C) 572 117 553
16:55:59 900Mhz 300Mhz 0Mhz 59.40C (62.32C) 576 147 186^[
16:56:01 900Mhz 300Mhz 0Mhz 59.40C (62.32C) 684 384 244
16:56:03 900Mhz 300Mhz 0Mhz 59.89C (62.32C) 574 326 128
16:56:05 1500Mhz 500Mhz 0Mhz 59.89C (62.32C) 651 269 374
16:56:07 1500Mhz 500Mhz 0Mhz 59.89C (62.32C) 531 88 260
16:56:09 1500Mhz 500Mhz 0Mhz 60.37C (62.32C) 532 268 260
16:56:11 900Mhz 300Mhz 0Mhz 59.40C (62.32C) 603 88 393
16:56:13 900Mhz 300Mhz 0Mhz 59.89C (62.32C) 593 203 280^[
16:56:15 900Mhz 300Mhz 0Mhz 59.89C (62.32C) 594 336 317^C
Peak Values: IRQ: 12689, RX: 13469182, TX: 260788
Display More