@DjTeaser does the K1 Pro came with rcu? can you post some photos? where did you buy it?
sorry for the offtopic
@DjTeaser does the K1 Pro came with rcu? can you post some photos? where did you buy it?
sorry for the offtopic
OpenVPN supports LZO, LZ4 and Snappy compression. I have no idea what you are using with Softether, you simply claim it's "much faster". Much faster at what exactly? OpenVPN has 69 bytes overhead pr packet with UDP which is not a whole lot, encryption necessarily needs a few bytes.
those results i posted just a second ago are the results i get with expressvpn...
my conection is 200/200 fiber so i guess openvpn "is stoling" a lot... i installed softether on 2 or 3 vps and if i use it i got better results...
Location Latency [ms] Download Speed [kbps] Speed Index
UK - Maidenhead 50 7 479 kbps 734
France - Paris - 2 50 5 943 kbps 582
UK - Kent 53 5 389 kbps 492
UK - Berkshire - 2 53 10 570 kbps 965
Netherlands - Rotterdam 56 5 655 kbps 492
UK - East London 61 10 738 kbps 862
UK - London 62 7 993 kbps 633
Netherlands - Amsterdam 65 1 176 kbps 88
UK - Chessington 67 1 645 kbps 119
Germany - Dusseldorf 69 6 945 kbps 493
Switzerland 69 6 394 kbps 451
Netherlands - Amsterdam - 2 70 1 117 kbps 78
Germany - Frankfurt - 1 70 7 383 kbps 518
India (via UK) 72 10 728 kbps 728
Slovakia 75 1 496 kbps 97
Portugal 79 22 791 kbps 1415
Germany - Frankfurt - 2 85 823 kbps 47
France - Paris - 1 86 883 kbps 50
Hungary 89 5 747 kbps 314
Serbia 91 2 148 kbps 115
Croatia 94 4 743 kbps 246
Moldova 94 3 128 kbps 161
Ukraine 100 5 438 kbps 265
Sweden 101 5 806 kbps 281
Latvia 103 2 672 kbps 126
Albania 103 4 177 kbps 198
Slovenia 106 4 469 kbps 205
Belgium 112 7 105 kbps 310
Ireland 113 9 245 kbps 400
Bulgaria 113 2 824 kbps 122
Romania 114 5 832 kbps 250
USA - New Jersey - 1 114 4 195 kbps 179
Bahamas 117 2 776 kbps 116
Finland 118 171 kbps 7
Russia 120 4 754 kbps 193
Norway 121 4 933 kbps 198
USA - New York 122 4 025 kbps 161
USA - Atlanta 123 4 170 kbps 165
Luxembourg 125 214 kbps 8
Italy - Milan 126 6 538 kbps 252
Cyprus 128 3 386 kbps 128
USA - Washington DC 129 537 kbps 20
Spain 131 14 402 kbps 537
USA - New Jersey - 2 132 506 kbps 18
Czech Republic 134 6 277 kbps 229
USA - New Jersey - 3 137 4 467 kbps 159
Denmark 142 5 001 kbps 172
Egypt 142 4 383 kbps 150
USA - Las Vegas 143 2 313 kbps 79
Azerbaijan 143 3 528 kbps 120
USA - Chicago 143 4 298 kbps 146
Panama 143 1 098 kbps 37
USA - Tampa - 1 145 3 680 kbps 123
Georgia 148 3 481 kbps 114
USA - Miami 149 3 386 kbps 110
Estonia 152 4 822 kbps 154
Poland 155 6 233 kbps 196
USA - Dallas - 2 158 468 kbps 14
USA - Washington DC - 2 158 362 kbps 11
Mexico 161 265 kbps 8
USA - Dallas 163 3 382 kbps 101
Guatemala 164 1 482 kbps 44
Peru 164 failed n/a
Venezuela 164 2 407 kbps 71
Canada - Montreal - 2 167 475 kbps 13
USA - Denver 169 3 366 kbps 97
Iceland 171 5 640 kbps 160
Uzbekistan 173 62 kbps 1
India - Mumbai - 1 180 2 228 kbps 60
Turkey 181 5 257 kbps 142
USA - Los Angeles 183 2 932 kbps 78
Colombia 189 2 475 kbps 63
Canada - Toronto - 2 190 290 kbps 7
Kazakhstan 192 2 727 kbps 69
Germany - Darmstadt 192 7 245 kbps 183
Ecuador 196 542 kbps 13
Canada - Vancouver 197 2 740 kbps 67
Italy - Cosenza 198 6 109 kbps 151
Canada - Toronto 201 3 029 kbps 73
USA - Santa Clara 202 2 315 kbps 55
Greece 203 2 082 kbps 50
India - Chennai 207 265 kbps 6
USA - San Francisco 208 1 864 kbps 43
USA - Los Angeles - 2 213 2 405 kbps 55
USA - Seattle 216 2 700 kbps 61
USA - Los Angeles - 3 226 2 393 kbps 51
Philippines (via Singapore) 227 474 kbps 10
USA - San Jose 229 2 299 kbps 49
Costa Rica 234 1 631 kbps 34
Singapore - Jurong 239 280 kbps 5
Lithuania 241 5 337 kbps 108
Israel 245 4 031 kbps 80
Australia - Melbourne 245 193 kbps 3
USA - Los Angeles - 1 253 2 289 kbps 44
South Africa 253 2 109 kbps 40
Mongolia 254 3 227 kbps 62
Kenya 256 n/a n/a
Austria 258 2 101 kbps 39
Japan - Tokyo - 1 272 1 450 kbps 26
Cambodia 279 1 466 kbps 25
Hong Kong - 2 282 1 890 kbps 32
Kyrgyzstan 284 3 034 kbps 52
Japan - Tokyo - 2 284 1 686 kbps 28
Hong Kong - 1 290 165 kbps 2
Brazil - 2 292 220 kbps 3
Taiwan - 3 310 1 850 kbps 29
Vietnam 317 n/a n/a
Taiwan - 1 318 1 526 kbps 23
Hong Kong - 3 318 521 kbps 8
Argentina 336 419 kbps 6
Brazil 337 282 kbps 4
Indonesia 354 1 480 kbps 20
Singapore - CBD 357 1 552 kbps 21
New Zealand 360 1 095 kbps 14
Singapore - Marina Bay 361 141 kbps 1
Australia - Sydney - 2 366 178 kbps 2
South Korea 375 1 195 kbps 15
Australia - Sydney 390 1 403 kbps 17
Thailand 415 1 119 kbps 13
Malaysia 445 1 177 kbps 12
Macau 493 816 kbps 8
Algeria failed failed n/a
Chile failed 1 559 kbps failed
Malta failed failed n/a
Uruguay failed failed n/a
you mean LZO Compression? i can make some tests for you... just say witch tests you need to see!
So it is a matter of setting some compression settings? Softether seems it uses better one.
no matter witch settings you use on openvpn softether will be always much faster... some of vpn providers are adding softether to its supported protocols just because of that... its really really fast!
That would be nice. I personally using both SoftEther server/client a few years, and I can say I am happy user - its multi-protocol, so I am using softether protocol on win-clients, L2TP/IPsec and OpenVPN for android clients. So I think it worth considering
glad to ear there's one more interested
yes i have... i can do some more tests... but i loose like 1/3 of my bandwitch with openvpn and 1/5 on softether...
its really really fast
Not sure if this is the right place to leave this sugestion... indeed... if don't just move it to the right place
Since LibreELEC it's mostly used for media (player, streaming, etc...) i think thats a good idea to start thinking about a Openvpn alternative.
Softether is newer and much faster for this kind of stuff (streaming) so maybe someone can develop it to LibreELEC or add it as add-on.
Thanks
i can help with tests also... both dvb-c and dvb-s and even receiving from a proper sat>ip