Hi
I've tried all the permutations of sound settings on my TV with no luck.
getedid-create failed when only my soundbar was plugged in, error saying it couldn't get connections.
As the RPi5 has 2 hdmi outputs, I plugged one into my tv and the other directly into my soundbar, then ran getedid create and got the following two edid outputs:
QuoteDisplay Moreedid-decode (hex):
00 ff ff ff ff ff ff 00 1e 6d c8 c0 01 01 01 01
01 1f 01 03 80 a0 5a 78 0a ee 91 a3 54 4c 99 26
0f 50 54 a1 08 00 31 40 45 40 61 40 71 40 81 80
d1 c0 01 01 01 01 08 e8 00 30 f2 70 5a 80 b0 58
8a 00 40 84 63 00 00 1e 6f c2 00 a0 a0 a0 55 50
30 20 35 00 40 84 63 00 00 1e 00 00 00 fd 00 18
78 1e ff 77 00 0a 20 20 20 20 20 20 00 00 00 fc
00 4c 47 20 54 56 20 53 53 43 52 32 0a 20 01 6502 03 72 f1 5e 61 60 76 75 66 65 db da 10 1f 04
13 05 14 03 02 12 20 21 22 15 01 5d 5e 5f 62 63
64 3f 40 2c 0f 07 07 57 07 03 15 07 50 67 7e 03
6e 03 0c 00 30 00 b8 3c 2c 00 80 01 02 03 04 6a
d8 5d c4 01 78 80 5b 02 28 78 e2 00 cf e3 05 c0
00 e3 06 0d 01 e2 0f ff 6d 1a 00 00 02 01 28 78
00 00 00 00 00 00 eb 01 46 d0 00 48 03 76 82 5e
6d 95 00 00 00 00 00 00 00 00 00 00 00 00 00 a0----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: GSM
Model: 49352
Serial Number: 16843009
Made in: week 1 of 2021
Basic Display Parameters & Features:
Digital display
Maximum image size: 160 cm x 90 cm
Gamma: 2.20
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6396, 0.3300
Green: 0.2998, 0.5996
Blue : 0.1503, 0.0595
White: 0.3125, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
Standard Timings:
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
GTF : 1152x864 60.000000 Hz 4:3 53.700 kHz 81.624000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 3840x2160 60.000000 Hz 16:9 135.000 kHz 594.000000 MHz (1600 mm x 900 mm)
Hfront 176 Hsync 88 Hback 296 Hpol P
Vfront 8 Vsync 10 Vback 72 Vpol P
DTD 2: 2560x1440 119.997589 Hz 16:9 182.996 kHz 497.750000 MHz (1600 mm x 900 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 77 Vpol P
Display Range Limits:
Monitor ranges (GTF): 24-120 Hz V, 30-255 kHz H, max dotclock 1190 MHz
Display Product Name: 'LG TV SSCR2'
Extension blocks: 1
Checksum: 0x65----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 97: 3840x2160 60.000000 Hz 16:9 135.000 kHz 594.000000 MHz
VIC 96: 3840x2160 50.000000 Hz 16:9 112.500 kHz 594.000000 MHz
VIC 118: 3840x2160 120.000000 Hz 16:9 270.000 kHz 1188.000000 MHz
VIC 117: 3840x2160 100.000000 Hz 16:9 225.000 kHz 1188.000000 MHz
VIC 102: 4096x2160 60.000000 Hz 256:135 135.000 kHz 594.000000 MHz
VIC 101: 4096x2160 50.000000 Hz 256:135 112.500 kHz 594.000000 MHz
VIC 219: 4096x2160 120.000000 Hz 256:135 270.000 kHz 1188.000000 MHz
VIC 218: 4096x2160 100.000000 Hz 256:135 225.000 kHz 1188.000000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 32: 1920x1080 24.000000 Hz 16:9 27.000 kHz 74.250000 MHz
VIC 33: 1920x1080 25.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 34: 1920x1080 30.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 21: 1440x576i 50.000000 Hz 4:3 15.625 kHz 27.000000 MHz
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 93: 3840x2160 24.000000 Hz 16:9 54.000 kHz 297.000000 MHz
VIC 94: 3840x2160 25.000000 Hz 16:9 56.250 kHz 297.000000 MHz
VIC 95: 3840x2160 30.000000 Hz 16:9 67.500 kHz 297.000000 MHz
VIC 98: 4096x2160 24.000000 Hz 256:135 54.000 kHz 297.000000 MHz
VIC 99: 4096x2160 25.000000 Hz 256:135 56.250 kHz 297.000000 MHz
VIC 100: 4096x2160 30.000000 Hz 256:135 67.500 kHz 297.000000 MHz
VIC 63: 1920x1080 120.000000 Hz 16:9 135.000 kHz 297.000000 MHz
VIC 64: 1920x1080 100.000000 Hz 16:9 112.500 kHz 297.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 8
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Enhanced AC-3 (DD+):
Max channels: 8
Supported sample rates (kHz): 48 44.1 32
Supports Joint Object Coding
Supports Joint Object Coding with ACMOD28
AC-3:
Max channels: 6
Supported sample rates (kHz): 48 44.1 32
Maximum bit rate: 640 kb/s
MAT (MLP):
Max channels: 8
Supported sample rates (kHz): 192 176.4 96 88.2 48 44.1
Supports Dolby TrueHD, object audio PCM and channel-based PCM
Hash calculation not required for object audio PCM or channel-based PCM
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 3.0.0.0
Supports_AI
DC_36bit
DC_30bit
DC_Y444
Maximum TMDS clock: 300 MHz
Supported Content Types:
Cinema
Game
Extended HDMI video details:
HDMI VICs:
HDMI VIC 1: 3840x2160 30.000000 Hz 16:9 67.500 kHz 297.000000 MHz
HDMI VIC 2: 3840x2160 25.000000 Hz 16:9 56.250 kHz 297.000000 MHz
HDMI VIC 3: 3840x2160 24.000000 Hz 16:9 54.000 kHz 297.000000 MHz
HDMI VIC 4: 4096x2160 24.000000 Hz 256:135 54.000 kHz 297.000000 MHz
Vendor-Specific Data Block (HDMI Forum), OUI C4-5D-D8:
Version: 1
Maximum TMDS Character Rate: 600 MHz
SCDC Present
Max Fixed Rate Link: 3 and 6 Gbps per lane on 3 lanes, 6, 8 and 10 Gbps on 4 lanes
Supports UHD VIC
Supports 12-bits/component Deep Color 4:2:0 Pixel Encoding
Supports 10-bits/component Deep Color 4:2:0 Pixel Encoding
Supports Auto Low-Latency Mode
VRRmin: 40 Hz
VRRmax: 120 Hz
Video Capability Data Block:
YCbCr quantization: Selectable (via AVI YQ)
RGB quantization: Selectable (via AVI Q)
PT scan behavior: No Data
IT scan behavior: Supports both over- and underscan
CE scan behavior: Supports both over- and underscan
Colorimetry Data Block:
BT2020YCC
BT2020RGB
HDR Static Metadata Data Block:
Electro optical transfer functions:
Traditional gamma - SDR luminance range
SMPTE ST2084
Hybrid Log-Gamma
Supported static metadata descriptors:
Static metadata type 1
YCbCr 4:2:0 Capability Map Data Block:
VIC 97: 3840x2160 60.000000 Hz 16:9 135.000 kHz 594.000000 MHz
VIC 96: 3840x2160 50.000000 Hz 16:9 112.500 kHz 594.000000 MHz
VIC 118: 3840x2160 120.000000 Hz 16:9 270.000 kHz 1188.000000 MHz
VIC 117: 3840x2160 100.000000 Hz 16:9 225.000 kHz 1188.000000 MHz
VIC 102: 4096x2160 60.000000 Hz 256:135 135.000 kHz 594.000000 MHz
VIC 101: 4096x2160 50.000000 Hz 256:135 112.500 kHz 594.000000 MHz
VIC 219: 4096x2160 120.000000 Hz 256:135 270.000 kHz 1188.000000 MHz
VIC 218: 4096x2160 100.000000 Hz 256:135 225.000 kHz 1188.000000 MHz
Vendor-Specific Data Block (AMD), OUI 00-00-1A:
Version: 2.1
Minimum Refresh Rate: 40 Hz
Maximum Refresh Rate: 120 Hz
Flags 1.x: 0x00
Flags 2.x: 0x00
Maximum luminance: 0 (50.000 cd/m^2)
Minimum luminance: 0 (0.000 cd/m^2)
Unknown: 0x00 0x00
Vendor-Specific Video Data Block (Dolby), OUI 00-D0-46:
Version: 2 (12 bytes)
DM Version: 4.x
Backlt Min Luma: 100 cd/m^2
Interface: Standard + Low-Latency
Supports 10b 12b 444: Not supported
Target Min PQ v2: 0 (0.00000000 cd/m^2)
Target Max PQ v2: 2965 (807 cd/m^2)
Unique Rx, Ry: 0.67578125, 0.32031250
Unique Gx, Gy: 0.25390625, 0.68359375
Unique Bx, By: 0.14453125, 0.05078125
Checksum: 0xa0 Unused space in Extension Block: 13 bytes
and
QuoteDisplay Moreedid-decode (hex):
00 ff ff ff ff ff ff 00 1e 6d c8 c0 01 01 01 01
01 1f 01 03 80 a0 5a 78 0a ee 91 a3 54 4c 99 26
0f 50 54 a1 08 00 31 40 45 40 61 40 71 40 81 80
d1 c0 01 01 01 01 08 e8 00 30 f2 70 5a 80 b0 58
8a 00 40 84 63 00 00 1e 6f c2 00 a0 a0 a0 55 50
30 20 35 00 40 84 63 00 00 1e 00 00 00 fd 00 18
78 1e ff 77 00 0a 20 20 20 20 20 20 00 00 00 fc
00 4c 47 20 54 56 20 53 53 43 52 32 0a 20 01 6502 03 72 f1 5e 61 60 76 75 66 65 db da 10 1f 04
13 05 14 03 02 12 20 21 22 15 01 5d 5e 5f 62 63
64 3f 40 2c 09 57 07 15 07 50 57 07 01 67 04 03
6e 03 0c 00 30 00 b8 3c 2c 00 80 01 02 03 04 6a
d8 5d c4 01 78 80 5b 02 28 78 e2 00 cf e3 05 c0
00 e3 06 0d 01 e2 0f ff 6d 1a 00 00 02 01 28 78
00 00 00 00 00 00 eb 01 46 d0 00 48 03 76 82 5e
6d 95 00 00 00 00 00 00 00 00 00 00 00 00 00 d2----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: GSM
Model: 49352
Serial Number: 16843009
Made in: week 1 of 2021
Basic Display Parameters & Features:
Digital display
Maximum image size: 160 cm x 90 cm
Gamma: 2.20
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6396, 0.3300
Green: 0.2998, 0.5996
Blue : 0.1503, 0.0595
White: 0.3125, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
Standard Timings:
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
GTF : 1152x864 60.000000 Hz 4:3 53.700 kHz 81.624000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 3840x2160 60.000000 Hz 16:9 135.000 kHz 594.000000 MHz (1600 mm x 900 mm)
Hfront 176 Hsync 88 Hback 296 Hpol P
Vfront 8 Vsync 10 Vback 72 Vpol P
DTD 2: 2560x1440 119.997589 Hz 16:9 182.996 kHz 497.750000 MHz (1600 mm x 900 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 77 Vpol P
Display Range Limits:
Monitor ranges (GTF): 24-120 Hz V, 30-255 kHz H, max dotclock 1190 MHz
Display Product Name: 'LG TV SSCR2'
Extension blocks: 1
Checksum: 0x65----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 97: 3840x2160 60.000000 Hz 16:9 135.000 kHz 594.000000 MHz
VIC 96: 3840x2160 50.000000 Hz 16:9 112.500 kHz 594.000000 MHz
VIC 118: 3840x2160 120.000000 Hz 16:9 270.000 kHz 1188.000000 MHz
VIC 117: 3840x2160 100.000000 Hz 16:9 225.000 kHz 1188.000000 MHz
VIC 102: 4096x2160 60.000000 Hz 256:135 135.000 kHz 594.000000 MHz
VIC 101: 4096x2160 50.000000 Hz 256:135 112.500 kHz 594.000000 MHz
VIC 219: 4096x2160 120.000000 Hz 256:135 270.000 kHz 1188.000000 MHz
VIC 218: 4096x2160 100.000000 Hz 256:135 225.000 kHz 1188.000000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 32: 1920x1080 24.000000 Hz 16:9 27.000 kHz 74.250000 MHz
VIC 33: 1920x1080 25.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 34: 1920x1080 30.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 21: 1440x576i 50.000000 Hz 4:3 15.625 kHz 27.000000 MHz
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 93: 3840x2160 24.000000 Hz 16:9 54.000 kHz 297.000000 MHz
VIC 94: 3840x2160 25.000000 Hz 16:9 56.250 kHz 297.000000 MHz
VIC 95: 3840x2160 30.000000 Hz 16:9 67.500 kHz 297.000000 MHz
VIC 98: 4096x2160 24.000000 Hz 256:135 54.000 kHz 297.000000 MHz
VIC 99: 4096x2160 25.000000 Hz 256:135 56.250 kHz 297.000000 MHz
VIC 100: 4096x2160 30.000000 Hz 256:135 67.500 kHz 297.000000 MHz
VIC 63: 1920x1080 120.000000 Hz 16:9 135.000 kHz 297.000000 MHz
VIC 64: 1920x1080 100.000000 Hz 16:9 112.500 kHz 297.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 192 96 48 44.1 32
Supported sample sizes (bits): 24 20 16
AC-3:
Max channels: 6
Supported sample rates (kHz): 48 44.1 32
Maximum bit rate: 640 kb/s
Enhanced AC-3 (DD+):
Max channels: 8
Supported sample rates (kHz): 48 44.1 32
Supports Joint Object Coding
MAT (MLP):
Max channels: 8
Supported sample rates (kHz): 48
Supports Dolby TrueHD, object audio PCM and channel-based PCM
Hash calculation not required for object audio PCM or channel-based PCM
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 3.0.0.0
Supports_AI
DC_36bit
DC_30bit
DC_Y444
Maximum TMDS clock: 300 MHz
Supported Content Types:
Cinema
Game
Extended HDMI video details:
HDMI VICs:
HDMI VIC 1: 3840x2160 30.000000 Hz 16:9 67.500 kHz 297.000000 MHz
HDMI VIC 2: 3840x2160 25.000000 Hz 16:9 56.250 kHz 297.000000 MHz
HDMI VIC 3: 3840x2160 24.000000 Hz 16:9 54.000 kHz 297.000000 MHz
HDMI VIC 4: 4096x2160 24.000000 Hz 256:135 54.000 kHz 297.000000 MHz
Vendor-Specific Data Block (HDMI Forum), OUI C4-5D-D8:
Version: 1
Maximum TMDS Character Rate: 600 MHz
SCDC Present
Max Fixed Rate Link: 3 and 6 Gbps per lane on 3 lanes, 6, 8 and 10 Gbps on 4 lanes
Supports UHD VIC
Supports 12-bits/component Deep Color 4:2:0 Pixel Encoding
Supports 10-bits/component Deep Color 4:2:0 Pixel Encoding
Supports Auto Low-Latency Mode
VRRmin: 40 Hz
VRRmax: 120 Hz
Video Capability Data Block:
YCbCr quantization: Selectable (via AVI YQ)
RGB quantization: Selectable (via AVI Q)
PT scan behavior: No Data
IT scan behavior: Supports both over- and underscan
CE scan behavior: Supports both over- and underscan
Colorimetry Data Block:
BT2020YCC
BT2020RGB
HDR Static Metadata Data Block:
Electro optical transfer functions:
Traditional gamma - SDR luminance range
SMPTE ST2084
Hybrid Log-Gamma
Supported static metadata descriptors:
Static metadata type 1
YCbCr 4:2:0 Capability Map Data Block:
VIC 97: 3840x2160 60.000000 Hz 16:9 135.000 kHz 594.000000 MHz
VIC 96: 3840x2160 50.000000 Hz 16:9 112.500 kHz 594.000000 MHz
VIC 118: 3840x2160 120.000000 Hz 16:9 270.000 kHz 1188.000000 MHz
VIC 117: 3840x2160 100.000000 Hz 16:9 225.000 kHz 1188.000000 MHz
VIC 102: 4096x2160 60.000000 Hz 256:135 135.000 kHz 594.000000 MHz
VIC 101: 4096x2160 50.000000 Hz 256:135 112.500 kHz 594.000000 MHz
VIC 219: 4096x2160 120.000000 Hz 256:135 270.000 kHz 1188.000000 MHz
VIC 218: 4096x2160 100.000000 Hz 256:135 225.000 kHz 1188.000000 MHz
Vendor-Specific Data Block (AMD), OUI 00-00-1A:
Version: 2.1
Minimum Refresh Rate: 40 Hz
Maximum Refresh Rate: 120 Hz
Flags 1.x: 0x00
Flags 2.x: 0x00
Maximum luminance: 0 (50.000 cd/m^2)
Minimum luminance: 0 (0.000 cd/m^2)
Unknown: 0x00 0x00
Vendor-Specific Video Data Block (Dolby), OUI 00-D0-46:
Version: 2 (12 bytes)
DM Version: 4.x
Backlt Min Luma: 100 cd/m^2
Interface: Standard + Low-Latency
Supports 10b 12b 444: Not supported
Target Min PQ v2: 0 (0.00000000 cd/m^2)
Target Max PQ v2: 2965 (807 cd/m^2)
Unique Rx, Ry: 0.67578125, 0.32031250
Unique Gx, Gy: 0.25390625, 0.68359375
Unique Bx, By: 0.14453125, 0.05078125
Checksum: 0xd2 Unused space in Extension Block: 13 bytes
After a reboot, the problem was the same, only Front Left and Front Right speakers showing, but speaker-test -c 6 sounding correct but showing:
QuoteDisplay Morespeaker-test -c 6
speaker-test 1.2.11
Playback device is default
Stream parameters are 48000Hz, S16_LE, 6 channels
Using 16 octaves of pink noise
Rate set to 48000Hz (requested 48000Hz)
Buffer size range from 2 to 54613
Period size range from 1 to 27306
Periods = 4
was set period_size = 12000
was set buffer_size = 48000
0 - Front Left
1 - Front Right
2 - Unknown
3 - Unknown
4 - Unknown
5 - Unknown
Any other ideas? Or is there any other way to force it to recognise the surround /lfe channels - asound.conf etc?
Many thanks