0: 49 IR-IO-APIC 2-edge timer
1: 12 IR-IO-APIC 1-edge i8042
6: 5470 IR-IO-APIC 6-edge AMDI0010:03
7: 483 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 IR-IO-APIC 8-edge rtc0
9: 3 IR-IO-APIC 9-fasteoi acpi
10: 21597 IR-IO-APIC 10-edge AMDI0010:00
11: 570 IR-IO-APIC 11-edge AMDI0010:01
29: 0 PCI-MSI-0000:00:00.2 0-edge AMD-Vi
30: 0 amd_gpio 61 ACPI:Event
31: 0 amd_gpio 62 ACPI:Event
32: 0 amd_gpio 58 ACPI:Event
33: 0 amd_gpio 59 ACPI:Event
34: 0 amd_gpio 2 ACPI:Event
35: 0 amd_gpio 24 ACPI:Event
36: 0 amd_gpio 54 ACPI:Event
37: 0 amd_gpio 4 ACPI:Event
38: 0 amd_gpio 0 ACPI:Event
39: 85 IR-PCI-MSI-0000:00:01.1 0-edge PCIe PME, PCIe bwctrl (shared)
40: 2 IR-PCI-MSI-0000:00:01.3 0-edge PCIe PME, PCIe bwctrl (shared)
41: 1 IR-PCI-MSI-0000:00:02.2 0-edge PCIe PME, PCIe bwctrl (shared)
42: 2 IR-PCI-MSI-0000:00:02.4 0-edge PCIe PME, PCIe bwctrl (shared)
43: 0 IR-PCI-MSI-0000:00:03.1 0-edge PCIe PME
44: 0 IR-PCI-MSI-0000:00:08.1 0-edge PCIe PME, PCIe bwctrl (shared)
45: 0 IR-PCI-MSI-0000:00:08.2 0-edge PCIe PME, PCIe bwctrl (shared)
46: 0 IR-PCI-MSI-0000:00:08.3 0-edge PCIe PME, PCIe bwctrl (shared)
48: 45 IR-PCI-MSIX-0000:64:00.0 0-edge amdgpu
50: 0 IR-PCI-MSIX-0000:02:00.0 0-edge eth0
52: 6733 IR-PCI-MSIX-0000:64:00.3 0-edge xhci_hcd
53: 54 IR-PCI-MSIX-0000:64:00.4 0-edge xhci_hcd
55: 0 IR-PCI-MSIX-0000:66:00.3 0-edge xhci_hcd
57: 10661 IR-PCI-MSIX-0000:66:00.4 0-edge xhci_hcd
58: 413 amd_gpio 11 10251825:00
59: 1 amd_gpio 90 1025174B:00
60: 69 amd_gpio 8 SYNA1B92:01
62: 152 IR-PCI-MSIX-0000:66:00.5 0-edge thunderbolt
63: 152 IR-PCI-MSIX-0000:66:00.5 1-edge thunderbolt
78: 5662 IR-IO-APIC 1-fasteoi snd_hda_intel:card0
81: 251 IR-PCI-MSI-0000:64:00.1 0-edge snd_hda_intel:card1
82: 3596 IR-PCI-MSI-0000:64:00.6 0-edge snd_hda_intel:card2
83: 164701 IR-PCI-MSI-0000:03:00.0 0-edge mt7921e
85: 4834 IR-PCI-MSIX-0000:01:00.0 0-edge nvidia
86: 0 IR-PCI-MSIX-0000:01:00.0 1-edge nvidia
87: 14598 IR-PCI-MSIX-0000:01:00.0 2-edge nvidia
88: 0 IR-PCI-MSIX-0000:01:00.0 3-edge nvidia
89: 0 IR-PCI-MSIX-0000:01:00.0 4-edge nvidia
90: 0 IR-PCI-MSIX-0000:01:00.0 5-edge nvidia
91: 0 IR-PCI-MSIX-0000:01:00.0 6-edge nvidia
92: 0 IR-PCI-MSIX-0000:01:00.0 7-edge nvidia
== interrupts that came and that no driver took (/proc/irq/N/spurious: count, unhandled, last unhandled)
1: count 0 unhandled 0 last_unhandled 0 ms 
10: count 0 unhandled 0 last_unhandled 0 ms 
11: count 0 unhandled 0 last_unhandled 0 ms 
29: count 0 unhandled 0 last_unhandled 0 ms 
30: count 0 unhandled 0 last_unhandled 0 ms 
31: count 0 unhandled 0 last_unhandled 0 ms 
32: count 0 unhandled 0 last_unhandled 0 ms 
33: count 0 unhandled 0 last_unhandled 0 ms 
34: count 0 unhandled 0 last_unhandled 0 ms 
35: count 0 unhandled 0 last_unhandled 0 ms 
36: count 0 unhandled 0 last_unhandled 0 ms 
37: count 0 unhandled 0 last_unhandled 0 ms 
38: count 0 unhandled 0 last_unhandled 0 ms 
39: count 85 unhandled 1 last_unhandled 1431356096 ms 
40: count 2 unhandled 1 last_unhandled 1431356096 ms 
41: count 1 unhandled 1 last_unhandled 1431356096 ms 
42: count 2 unhandled 1 last_unhandled 1431356096 ms 
43: count 0 unhandled 0 last_unhandled 0 ms 
44: count 0 unhandled 0 last_unhandled 0 ms 
45: count 0 unhandled 0 last_unhandled 0 ms 
46: count 0 unhandled 0 last_unhandled 0 ms 
48: count 0 unhandled 0 last_unhandled 0 ms 
50: count 0 unhandled 0 last_unhandled 0 ms 
52: count 0 unhandled 0 last_unhandled 0 ms 
53: count 0 unhandled 0 last_unhandled 0 ms 
55: count 0 unhandled 0 last_unhandled 0 ms 
57: count 0 unhandled 0 last_unhandled 0 ms 
58: count 0 unhandled 0 last_unhandled 0 ms 
59: count 0 unhandled 0 last_unhandled 0 ms 
6: count 0 unhandled 0 last_unhandled 0 ms 
60: count 0 unhandled 0 last_unhandled 0 ms 
62: count 0 unhandled 0 last_unhandled 0 ms 
63: count 0 unhandled 0 last_unhandled 0 ms 
7: count 0 unhandled 0 last_unhandled 0 ms 
78: count 0 unhandled 0 last_unhandled 0 ms 
8: count 0 unhandled 0 last_unhandled 0 ms 
81: count 0 unhandled 0 last_unhandled 0 ms 
82: count 3281 unhandled 1 last_unhandled 1431577399 ms 
83: count 0 unhandled 0 last_unhandled 0 ms 
85: count 0 unhandled 0 last_unhandled 0 ms 
86: count 0 unhandled 0 last_unhandled 0 ms 
87: count 0 unhandled 0 last_unhandled 0 ms 
88: count 0 unhandled 0 last_unhandled 0 ms 
89: count 0 unhandled 0 last_unhandled 0 ms 
9: count 0 unhandled 0 last_unhandled 0 ms 
90: count 0 unhandled 0 last_unhandled 0 ms 
91: count 0 unhandled 0 last_unhandled 0 ms 
92: count 0 unhandled 0 last_unhandled 0 ms 
== PCI devices with a driver: their interrupt, and MSI or MSI-X
0000:00:01.1 [1022:14ed] class=0x060400 driver=pcieport irq=39 MSI or MSI-X: 1 vectors
0000:00:01.3 [1022:14ee] class=0x060400 driver=pcieport irq=40 MSI or MSI-X: 1 vectors
0000:00:02.2 [1022:14ee] class=0x060400 driver=pcieport irq=41 MSI or MSI-X: 1 vectors
0000:00:02.4 [1022:14ee] class=0x060400 driver=pcieport irq=42 MSI or MSI-X: 1 vectors
0000:00:03.1 [1022:14ef] class=0x060400 driver=pcieport irq=43 MSI or MSI-X: 1 vectors
0000:00:08.1 [1022:14eb] class=0x060400 driver=pcieport irq=44 MSI or MSI-X: 1 vectors
0000:00:08.2 [1022:14eb] class=0x060400 driver=pcieport irq=45 MSI or MSI-X: 1 vectors
0000:00:08.3 [1022:14eb] class=0x060400 driver=pcieport irq=46 MSI or MSI-X: 1 vectors
0000:00:14.0 [1022:790b] class=0x0c0500 driver=piix4_smbus irq=0 no MSI: a line (INTx)
0000:00:18.3 [1022:14f3] class=0x060000 driver=k10temp irq=0 no MSI: a line (INTx)
0000:01:00.0 [10de:2d98] class=0x030000 driver=nvidia irq=84 MSI or MSI-X: 8 vectors
0000:01:00.1 [10de:22ec] class=0x040300 driver=snd_hda_intel irq=78 no MSI: a line (INTx)
0000:02:00.0 [10ec:2600] class=0x020000 driver=r8169 irq=49 MSI or MSI-X: 1 vectors
0000:03:00.0 [14c3:0616] class=0x028000 driver=mt7921e irq=83 MSI or MSI-X: 1 vectors
0000:64:00.0 [1002:1900] class=0x030000 driver=amdgpu irq=47 MSI or MSI-X: 1 vectors
0000:64:00.1 [1002:1640] class=0x040300 driver=snd_hda_intel irq=81 MSI or MSI-X: 1 vectors
0000:64:00.3 [1022:15b9] class=0x0c0330 driver=xhci_hcd irq=51 MSI or MSI-X: 1 vectors
0000:64:00.4 [1022:15ba] class=0x0c0330 driver=xhci_hcd irq=47 MSI or MSI-X: 1 vectors
0000:64:00.6 [1022:15e3] class=0x040300 driver=snd_hda_intel irq=82 MSI or MSI-X: 1 vectors
0000:66:00.3 [1022:15c0] class=0x0c0330 driver=xhci_hcd irq=54 MSI or MSI-X: 1 vectors
0000:66:00.4 [1022:15c1] class=0x0c0330 driver=xhci_hcd irq=56 MSI or MSI-X: 1 vectors
0000:66:00.5 [1022:1668] class=0x0c0340 driver=thunderbolt irq=61 MSI or MSI-X: 16 vectors
